Market Data

Today's Highlights

World indexes
Symbol Name Last trade Last date Change Archive
^DJI Dow Jones 11 866.39 2011-12-16 -317.87 Archive
^BVSP BRAZIL BOVESPA 54 481.40 2012-05-18 -566.73 Archive
^IXIC Nasdaq 2 807.97 2012-05-18 -34.92 Archive
RTS.RS RTSI 1 294.68 2012-05-18 -65.73 Archive
^HSI Hang Seng 18 754.60 2012-05-18 -603.10 Archive
^N225 Nikkei 8 688.65 2012-05-18 -118.99 Archive
^GDAXI Daxx 6 268.09 2012-05-18 -100.68 Archive
^FTSE FTSE 5 285.77 2012-05-18 -94.63 Archive
^FCHI CAC 40 2 980.72 2012-05-18 -59.20 Archive
PFTS PFTS 527.84 2012-05-28 -2.26 Archive
UX Index UX Index 1 118.31 2012-05-18 -1.27 Archive
PFTS PFTS 422.22 2009-05-27 -12.04 Archive
PFTS-CBONDS PFTS-CBONDS 422.22 2009-05-27 +422.22 Archive

NBU exchange rate
DateEURRURUSD
2009-12-2411.380.267.97

Interbank Review
Date Total credit volumes, UAH mln. Average-weighted interest rate, %
Total incl. overnight orders
2009-12-22 2291.8 5.7 2.7